logo
In-Running Blog

5/10/2019 2:05 Gowran Park 2m Hrd

Horse BSP IP Max IP Min IP Traded
Cosmic Horizon 4.60 4.60 £7513.12
Severus Alexander 5.41 5.20 £3868.77
Theatre Of War 5.59 4.80 £12532.06
Leahman Winner! 7.40 7.00 £120359.24
Patchouli 12.50 10.00 £1833.10
Nobel Joshua 12.50 13.00 £769.30
Charlie Bit Me 30.00 21.00 £1066.14
Majority Share 32.00 15.50 £2011.26
Soloheadbeg 44.88 27.00 £563.87
Very Excellent 87.17 70.00 £130.05
Frozen Spring 159.24 7.80 £2355.22
Castlegrove 256.02 120.00 £80.29
Bobby Cool 357.49 100.00 £71.18
Isosceles 391.56 60.00 £136.31
Van Meegeren 605.21 540.00 £33.26
Colonel Lesley 711.67 120.00 £80.03

5/10/2019 2:40 Gowran Park 2m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Lucky Phil Winner! 3.45 3.50 £134667.52
Important Message 4.60 4.00 £9688.99
Alice Johnston 6.20 1.67 £31259.66
Sunnyhill Lad 9.00 5.80 £5872.31
Ricky Langford 14.00 8.40 £4421.44
Itsalonglongroad 17.07 6.20 £5641.79
Rebel Early 21.49 20.00 £1439.03
Fiveallin 21.90 17.50 £1853.65

5/10/2019 3:15 Gowran Park 2m4f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Rocket Lad Winner! 2.76 2.78 £170911.46
Run Wild Fred 2.77 2.84 £27934.06
Drury 7.00 2.40 £25682.35
Chead Solas 14.50 13.50 £4417.74
Ballymacaw 32.00 21.00 £2641.88
Silver Sheen 85.00 24.00 £1511.29
Doyen Dancer 170.04 150.00 £209.40
Wajaaha 275.98 220.00 £130.74
Tuatha De Dannan 360.00 130.00 £223.44
Why Stop Now 1000.00 1000.00 £14.21
Tommy Kiln 1000.00 1000.00 £19.20

5/10/2019 3:50 Gowran Park 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Mindsmadeup 3.65 1.74 £56628.43
Bothar Dubh 8.25 1.55 £21377.38
Line Out 10.59 4.90 £8120.91
Suinda 10.75 5.40 £7676.04
Sky Marshal 11.50 4.30 £8107.22
Air Supremacy 15.64 11.00 £975.95
Macgiloney 18.30 19.00 £1425.05
Goodnightngodbless 19.26 21.00 £1127.22
Eight And Bob Winner! 29.00 30.00 £63852.33
Roxboro Road 29.83 21.00 £1170.77
Neverushacon 30.00 14.00 £2286.47
Vision Dete 37.30 38.00 £270.82
Therellalwaysbeone 75.00 29.00 £504.70
Sang Tiger 127.79 100.00 £133.85
Dont Hesitate 142.22 23.00 £375.73
Supreme Vinnie 153.35 110.00 £201.66
Dashing Oscar 178.85 85.00 £138.93

5/10/2019 4:25 Gowran Park 2m4f Grd2 Chs

Horse BSP IP Max IP Min IP Traded
Shattered Love 3.30 2.92 £40708.12
Us And Them 6.00 1.67 £40703.04
Peregrine Run 7.80 6.80 £6782.60
Snow Falcon Winner! 8.51 8.00 £71284.74
Yorkhill 9.73 10.00 £7072.60
Jury Duty 12.00 9.60 £3472.56
The Storyteller 17.50 13.00 £1819.66
Jett 27.12 14.00 £4516.10

5/10/2019 5:00 Gowran Park 3m1f Hcap Chs

Horse BSP IP Max IP Min IP Traded
High Sparrow 4.30 4.50 £9109.20
Static Jack 4.30 3.00 £26455.67
Freewheelin Dylan 8.80 7.20 £8417.64
Graineyhill 9.03 1.20 £45976.86
Wonderoftheworld Winner! 10.50 11.50 £58371.30
Aherlow 13.50 6.00 £5677.91
Kilkishen 19.00 8.80 £5752.45
Home Place 19.34 9.60 £2668.17
The Gatechecker 30.00 11.00 £1862.97

5/10/2019 5:35 Gowran Park 2m2f Beg Chs

Horse BSP IP Max IP Min IP Traded
Dallas Des Pictons Winner! 1.51 1.63 £189577.12
Advantage Point 3.38 2.98 £25228.52
The Shunter 50.00 16.50 £2570.86
Our Big Red 85.90 5.80 £5900.95
Boston Hill 262.54 8.00 £2414.08

Gowran Park In-running Archive